|
Last Updated:
November 22, 2024
|
|
|
|
No. of bedrooms District Approx. size in m2 2014 Furniture
Apartment 1 Old Tbilisi 40-70 1000 unfurnished
Apartment 1 Vera -Vake 40-70 900 unfurnished
Apartment 1 Saburtalo 40-70 400 unfurnished
Apartment 1 Old Tbilisi 40-70 1100 Furnished
Apartment 1 Vera -Vake 40-70 1000 Furnished
Apartment 1 Saburtalo 40-70 600 Furnished
Apartment 2 Old Tbilisi 80-120 2000 unfurnished
Apartment 2 Vera -Vake 80-120 2000 unfurnished
Apartment 2 Saburtalo 80-120 1500 unfurnished
Apartment 2 Old Tbilisi 80-120 2300 Furnished
Apartment 2 Vera -Vake 80-120 2500 Furnished
Apartment 2 Saburtalo 80-120 1800 Furnished
Apartment 3 Old Tbilisi 120-200 2700 Unfurnished
Apartment 3 Vera -Vake 120-200 3000 Unfurnished
Apartment 3 Saburtalo 120-200 2200 Unfurnished
Apartment 3 Old Tbilisi 120-200 3000 Furnished
Apartment 3 Vera -Vake 120-200 3000 Furnished
Apartment 3 Saburtalo 120-200 2000 Furnished
Apartment 4 Old Tbilisi 190-260 3300 Unfurnished
Apartment 4 Vera -Vake 190-260 3300 Unfurnished
Apartment 4 Saburtalo 190-260 2800 Unfurnished
Apartment 4 Old Tbilisi 190-260 3500 Furnished
Apartment 4 Vera -Vake 190-260 3500 Furnished
Apartment 4 Saburtalo 190-260 3000 Furnished
House 3 Old Tbilisi 200-250 3500 Unfurnished
House 3 Vera -Vake 200-250 3700 Unfurnished
House 3 Saburtalo 200-250 3200 Unfurnished
House 3 Digomi 200-250 3000 Unfurnished
House 3 Old Tbilisi 200-250 4000 Furnished
House 3 Vera -Vake 200-250 3800 Furnished
House 3 Saburtalo 200-250 3200 Furnished
House 3 Digomi 200-250 3300 Furnished
House 4 Old Tbilisi 200-350 4200 Unfurnished
House 4 Vera -Vake 200-350 4500 Unfurnished
House 4 Saburtalo 200-350 4000 Unfurnished
House 4 Digomi 200-350 3500 Unfurnished
House 4 Old Tbilisi 200-350 4000 Furnished
House 4 Vera -Vake 200-350 5000 Furnished
House 4 Saburtalo 200-350 4000 Furnished
House 4 Digomi 200-350 4000 Furnished
|
|
|
|
|
|
|